3371 King Cole Chunky - Jacket and Gilet
by King Cole
Save 52%
$8.25
$4.00
Pattern Details for King Cole 3371 Ladies Jacket and Gilet in Riot Chunky (leaflet)
Jacket | |||||||||
To fit bust sizes | in | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | |
Actual measurements (approx) | in | 34 | 36 | 38 | 40½ | 42¾ | 44 | 46¼ | 48½ |
cm | 86 | 91 | 97 | 103 | 108.5 | 112 | 117.5 | 123 | |
Length from shoulder (approx) | in | 25 | 25½ | 26 | 26½ | 26¾ | 26¾ | 27 | 27½ |
cm | 63.5 | 64.5 | 66 | 67.5 | 68 | 68 | 68.5 | 70 | |
Sleeve seam | in | 16½ | 17½ | 18 | 18 | 18½ | 18½ | 18½ | 19 |
cm | 42 | 44.5 | 45.5 | 45.5 | 47 | 47 | 47 | 48 | |
King Cole Riot Chunky - Monsoon (657) - 100g | 6 balls | 7 balls | 8 balls | 9 balls | 9 balls | 10 balls |
10 balls |
11 balls | |
Gilet | |||||||||
To fit bust sizes | in | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | |
Actual measurements (approx) | in | 34 | 36 | 38 | 40½ | 42¾ | 44 | 46¼ | 48½ |
cm | 86 | 91 | 97 | 103 | 108.5 | 112 | 117.5 | 123 | |
Length from shoulder (approx) | in | 25 | 25½ | 26 | 26½ | 26¾ | 26¾ | 27 | 27½ |
cm | 63.5 | 64.5 | 66 | 67.5 | 68 | 68 | 68.5 | 70 | |
King Cole Riot Chunky - Moors (658) - 100g | 4 balls | 5 balls | 6 balls | 6 balls | 7 balls | 8 balls | 8 balls | 9 balls | |
You will also need: One pair of 5.5mm (UK5-US9) Knitting Needles. One pair of 6mm (UK4-US10) Knitting Needles. |